Detailed information of SNP:
|
SNP ID:
sf0232107968(Gbrowse)
Chromosome: chr02 Position: 32107968 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 62.27% | 37.73% |
| All Indica | 799 | 99.37% | 0.63% |
| All Japonica | 497 | 0.20% | 99.80% |
| Aus | 67 | 91.04% | 8.96% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 42.86% | 57.14% |
| Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0232107968 | T->A | INTERGENIC | None |