Detailed information of SNP:
|
SNP ID:
sf0232440698(Gbrowse)
Chromosome: chr02 Position: 32440698 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 67.21% | 32.79% |
| All Indica | 799 | 99.37% | 0.63% |
| All Japonica | 497 | 11.67% | 88.33% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 12.54% | 87.46% |
| Tropical Japonica | 94 | 3.19% | 96.81% |
| Japonica Intermediate | 68 | 19.12% | 80.88% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0232440698 | C->A | INTERGENIC | None |