Detailed information of SNP:
SNP ID:
sf0232474123(Gbrowse)
Chromosome: chr02 Position: 32474123 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 67.51% | 32.49% |
All Indica | 799 | 99.37% | 0.63% |
All Japonica | 497 | 11.87% | 88.13% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 12.24% | 87.76% |
Tropical Japonica | 94 | 4.26% | 95.74% |
Japonica Intermediate | 68 | 20.59% | 79.41% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0232474123 | T->C | INTERGENIC | None |