Detailed information of SNP:
SNP ID:
sf0232769595(Gbrowse)
Chromosome: chr02 Position: 32769595 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 98.87% | 1.13% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 497 | 97.38% | 2.62% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 86.17% | 13.83% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0232769595 | G->C | INTERGENIC | None |