Detailed information of SNP:
SNP ID:
sf0232908837(Gbrowse)
Chromosome: chr02 Position: 32908837 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1349 | 85.10% | 14.90% |
All Indica | 799 | 99.62% | 0.38% |
All Japonica | 427 | 55.04% | 44.96% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 287 | 61.32% | 38.68% |
Tropical Japonica | 76 | 13.16% | 86.84% |
Japonica Intermediate | 64 | 76.56% | 23.44% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0232908837 | T->A | INTERGENIC | None |