Detailed information of SNP:
|
SNP ID:
sf0233022976(Gbrowse)
Chromosome: chr02 Position: 33022976 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1382 | 95.22% | 4.78% |
| All Indica | 799 | 99.62% | 0.38% |
| All Japonica | 460 | 91.52% | 8.48% |
| Aus | 67 | 71.64% | 28.36% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 99.53% | 0.47% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 300 | 87.67% | 12.33% |
| Tropical Japonica | 93 | 98.92% | 1.08% |
| Japonica Intermediate | 67 | 98.51% | 1.49% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0233022976 | T->C | INTERGENIC | None |