Detailed information of SNP:
SNP ID:
sf0233264657(Gbrowse)
Chromosome: chr02 Position: 33264657 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 95.77% | 4.23% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 497 | 88.13% | 11.87% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 335 | 83.58% | 16.42% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 97.06% | 2.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0233264657 | A->C | INTERGENIC | None |