Detailed information of SNP:
SNP ID:
sf0233400683(Gbrowse)
Chromosome: chr02 Position: 33400683 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1398 | 51.93% | 48.07% |
All Indica | 778 | 91.26% | 8.74% |
All Japonica | 497 | 1.01% | 98.99% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 373 | 93.30% | 6.70% |
Indica II | 210 | 94.29% | 5.71% |
Indica Intermediate | 195 | 84.10% | 15.90% |
Temperate Japonica | 335 | 1.19% | 98.81% |
Tropical Japonica | 94 | 0.00% | 100.00% |
Japonica Intermediate | 68 | 1.47% | 98.53% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 23.81% | 76.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0233400683 | A->T | INTERGENIC | None |