Detailed information of SNP:
|
SNP ID:
sf0233657215(Gbrowse)
Chromosome: chr02 Position: 33657215 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 90.05% | 9.95% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 495 | 74.14% | 25.86% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 76.12% | 23.88% |
| Tropical Japonica | 93 | 86.02% | 13.98% |
| Japonica Intermediate | 67 | 47.76% | 52.24% |
| Group VI/Aromatic | 14 | 42.86% | 57.14% |
| Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0233657215 | A->C | INTERGENIC | None |