Detailed information of SNP:
SNP ID:
sf0233783310(Gbrowse)
Chromosome: chr02 Position: 33783310 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1342 | 95.45% | 4.55% |
All Indica | 799 | 99.87% | 0.13% |
All Japonica | 424 | 86.79% | 13.21% |
Aus | 67 | 97.01% | 2.99% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 286 | 91.26% | 8.74% |
Tropical Japonica | 83 | 87.95% | 12.05% |
Japonica Intermediate | 55 | 61.82% | 38.18% |
Group VI/Aromatic | 13 | 100.00% | 0.00% |
Intermediate | 39 | 94.87% | 5.13% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0233783310 | T->A | LOC_Os02g55150(LOC_Os02g55150.2) | INTRON |
sf0233783310 | T->A | LOC_Os02g55150(LOC_Os02g55150.1) | INTRON |