Detailed information of SNP:
|
SNP ID:
sf0233929464(Gbrowse)
Chromosome: chr02 Position: 33929464 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1411 | 93.34% | 6.66% |
| All Indica | 791 | 90.01% | 9.99% |
| All Japonica | 497 | 99.60% | 0.40% |
| Aus | 67 | 89.55% | 10.45% |
| Indica I | 373 | 90.62% | 9.38% |
| Indica II | 212 | 92.45% | 7.55% |
| Indica Intermediate | 206 | 86.41% | 13.59% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0233929464 | G->C | LOC_Os02g55400(LOC_Os02g55400.1) | INTRON |