Detailed information of SNP:
|
SNP ID:
sf0234016684(Gbrowse)
Chromosome: chr02 Position: 34016684 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 59.18% | 40.82% |
| All Indica | 799 | 99.50% | 0.50% |
| All Japonica | 497 | 2.41% | 97.59% |
| Aus | 67 | 17.91% | 82.09% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 99.06% | 0.94% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 1.19% | 98.81% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 10.29% | 89.71% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 39 | 43.59% | 56.41% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0234016684 | A->T | INTERGENIC | None |