Detailed information of SNP:
SNP ID:
sf0234163549(Gbrowse)
Chromosome: chr02 Position: 34163549 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1306 | 96.09% | 3.91% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 387 | 87.60% | 12.40% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 264 | 87.50% | 12.50% |
Tropical Japonica | 69 | 97.10% | 2.90% |
Japonica Intermediate | 54 | 75.93% | 24.07% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 39 | 94.87% | 5.13% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0234163549 | G->T | INTERGENIC | None |