Detailed information of SNP:
SNP ID:
sf0234671551(Gbrowse)
Chromosome: chr02 Position: 34671551 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1407 | 52.67% | 47.33% |
All Indica | 790 | 25.57% | 74.43% |
All Japonica | 496 | 89.72% | 10.28% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 373 | 33.51% | 66.49% |
Indica II | 211 | 7.58% | 92.42% |
Indica Intermediate | 206 | 29.61% | 70.39% |
Temperate Japonica | 334 | 98.50% | 1.50% |
Tropical Japonica | 94 | 58.51% | 41.49% |
Japonica Intermediate | 68 | 89.71% | 10.29% |
Group VI/Aromatic | 14 | 35.71% | 64.29% |
Intermediate | 40 | 62.50% | 37.50% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0234671551 | A->T | INTERGENIC | None |