Detailed information of SNP:
SNP ID:
sf0235103091(Gbrowse)
Chromosome: chr02 Position: 35103091 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1402 | 59.06% | 40.94% |
All Indica | 784 | 36.35% | 63.65% |
All Japonica | 496 | 92.14% | 7.86% |
Aus | 66 | 69.70% | 30.30% |
Indica I | 372 | 6.45% | 93.55% |
Indica II | 208 | 74.04% | 25.96% |
Indica Intermediate | 204 | 52.45% | 47.55% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 93 | 66.67% | 33.33% |
Japonica Intermediate | 68 | 94.12% | 5.88% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0235103091 | G->T | LOC_Os02g57305(LOC_Os02g57305.1) | Non-Synonymous SNP |