Detailed information of SNP:
SNP ID:
sf0235122661(Gbrowse)
Chromosome: chr02 Position: 35122661 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 61.04% | 38.96% |
All Indica | 797 | 88.33% | 11.67% |
All Japonica | 497 | 16.90% | 83.10% |
Aus | 67 | 62.69% | 37.31% |
Indica I | 374 | 94.65% | 5.35% |
Indica II | 213 | 97.65% | 2.35% |
Indica Intermediate | 210 | 67.62% | 32.38% |
Temperate Japonica | 335 | 3.28% | 96.72% |
Tropical Japonica | 94 | 45.74% | 54.26% |
Japonica Intermediate | 68 | 44.12% | 55.88% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0235122661 | G->C | INTERGENIC | None |