Detailed information of SNP:
SNP ID:
sf0235123074(Gbrowse)
Chromosome: chr02 Position: 35123074 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1416 | 60.45% | 39.55% |
All Indica | 796 | 87.56% | 12.44% |
All Japonica | 497 | 16.90% | 83.10% |
Aus | 67 | 62.69% | 37.31% |
Indica I | 373 | 93.83% | 6.17% |
Indica II | 212 | 97.17% | 2.83% |
Indica Intermediate | 211 | 66.82% | 33.18% |
Temperate Japonica | 335 | 3.28% | 96.72% |
Tropical Japonica | 94 | 45.74% | 54.26% |
Japonica Intermediate | 68 | 44.12% | 55.88% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0235123074 | C->T | INTERGENIC | None |