Detailed information of SNP:
SNP ID:
sf0235253360(Gbrowse)
Chromosome: chr02 Position: 35253360 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 65.54% | 34.46% |
All Indica | 799 | 98.25% | 1.75% |
All Japonica | 497 | 13.48% | 86.52% |
Aus | 67 | 59.70% | 40.30% |
Indica I | 375 | 96.80% | 3.20% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 4.18% | 95.82% |
Tropical Japonica | 94 | 32.98% | 67.02% |
Japonica Intermediate | 68 | 32.35% | 67.65% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0235253360 | A->T | INTERGENIC | None |