Detailed information of SNP:
SNP ID:
sf0235408675(Gbrowse)
Chromosome: chr02 Position: 35408675 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 95.49% | 4.51% |
All Indica | 799 | 99.62% | 0.38% |
All Japonica | 496 | 95.36% | 4.64% |
Aus | 67 | 68.66% | 31.34% |
Indica I | 375 | 99.73% | 0.27% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 96.12% | 3.88% |
Tropical Japonica | 93 | 95.70% | 4.30% |
Japonica Intermediate | 68 | 91.18% | 8.82% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0235408675 | T->G | INTERGENIC | None |