Detailed information of SNP:
|
SNP ID:
sf0300032578(Gbrowse)
Chromosome: chr03 Position: 32578 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1411 | 79.59% | 20.41% |
| All Indica | 799 | 90.49% | 9.51% |
| All Japonica | 489 | 64.83% | 35.17% |
| Aus | 67 | 53.73% | 46.27% |
| Indica I | 375 | 91.73% | 8.27% |
| Indica II | 213 | 94.37% | 5.63% |
| Indica Intermediate | 211 | 84.36% | 15.64% |
| Temperate Japonica | 328 | 53.35% | 46.65% |
| Tropical Japonica | 93 | 89.25% | 10.75% |
| Japonica Intermediate | 68 | 86.76% | 13.24% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0300032578 | C->G | LOC_Os03g01040(LOC_Os03g01040.1) | Synonymous |