Detailed information of SNP:
|
SNP ID:
sf0300374979(Gbrowse)
Chromosome: chr03 Position: 374979 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 50.63% | 49.37% |
| All Indica | 799 | 84.36% | 15.64% |
| All Japonica | 497 | 0.00% | 100.00% |
| Aus | 67 | 47.76% | 52.24% |
| Indica I | 375 | 97.60% | 2.40% |
| Indica II | 213 | 59.62% | 40.38% |
| Indica Intermediate | 211 | 85.78% | 14.22% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 41 | 29.27% | 70.73% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0300374979 | A->C | LOC_Os03g01600(LOC_Os03g01600.1) | INTRON |