Detailed information of SNP:
|
SNP ID:
sf0303533203(Gbrowse)
Chromosome: chr03 Position: 3533203 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1416 | 91.24% | 8.76% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 494 | 75.30% | 24.70% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 332 | 74.70% | 25.30% |
| Tropical Japonica | 94 | 91.49% | 8.51% |
| Japonica Intermediate | 68 | 55.88% | 44.12% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0303533203 | T->G | INTERGENIC | None |