Detailed information of SNP:
SNP ID:
sf0303781873(Gbrowse)
Chromosome: chr03 Position: 3781873 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1411 | 92.49% | 7.51% |
All Indica | 799 | 100.00% | 0.00% |
All Japonica | 489 | 78.53% | 21.47% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 100.00% | 0.00% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 329 | 79.03% | 20.97% |
Tropical Japonica | 94 | 92.55% | 7.45% |
Japonica Intermediate | 66 | 56.06% | 43.94% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0303781873 | T->G | INTERGENIC | None |