Detailed information of SNP:
|
SNP ID:
sf0304249952(Gbrowse)
Chromosome: chr03 Position: 4249952 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 54.76% | 45.24% |
| All Indica | 799 | 93.62% | 6.38% |
| All Japonica | 497 | 0.20% | 99.80% |
| Aus | 67 | 8.96% | 91.04% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 82.63% | 17.37% |
| Indica Intermediate | 211 | 93.36% | 6.64% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 0.00% | 100.00% |
| Intermediate | 40 | 52.50% | 47.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0304249952 | G->C | INTERGENIC | None |