Detailed information of SNP:
|
SNP ID:
sf0304416217(Gbrowse)
Chromosome: chr03 Position: 4416217 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 76.38% | 23.62% |
| All Indica | 799 | 99.25% | 0.75% |
| All Japonica | 497 | 37.63% | 62.37% |
| Aus | 67 | 89.55% | 10.45% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 24.78% | 75.22% |
| Tropical Japonica | 94 | 84.04% | 15.96% |
| Japonica Intermediate | 68 | 36.76% | 63.24% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 41 | 75.61% | 24.39% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0304416217 | T->A | LOC_Os03g08580(LOC_Os03g08580.3) | INTRON |
| sf0304416217 | T->A | LOC_Os03g08580(LOC_Os03g08580.1) | INTRON |
| sf0304416217 | T->A | LOC_Os03g08580(LOC_Os03g08580.2) | INTRON |