Detailed information of SNP:
SNP ID:
sf0305022074(Gbrowse)
Chromosome: chr03 Position: 5022074 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 50.67% | 49.33% |
All Indica | 799 | 87.73% | 12.27% |
All Japonica | 497 | 0.20% | 99.80% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 375 | 93.33% | 6.67% |
Indica II | 213 | 84.98% | 15.02% |
Indica Intermediate | 211 | 80.57% | 19.43% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 94 | 1.06% | 98.94% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 40.48% | 59.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0305022074 | A->T | INTERGENIC | None |