Detailed information of SNP:
|
SNP ID:
sf0306108152(Gbrowse)
Chromosome: chr03 Position: 6108152 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1414 | 64.14% | 35.86% |
| All Indica | 796 | 38.82% | 61.18% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 373 | 53.35% | 46.65% |
| Indica II | 213 | 15.96% | 84.04% |
| Indica Intermediate | 210 | 36.19% | 63.81% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 40 | 57.50% | 42.50% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0306108152 | T->G | INTERGENIC | None |