Detailed information of SNP:
|
SNP ID:
sf0306446900(Gbrowse)
Chromosome: chr03 Position: 6446900 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 62.39% | 37.61% |
| All Indica | 798 | 45.61% | 54.39% |
| All Japonica | 497 | 97.79% | 2.21% |
| Aus | 66 | 10.61% | 89.39% |
| Indica I | 375 | 45.07% | 54.93% |
| Indica II | 212 | 59.91% | 40.09% |
| Indica Intermediate | 211 | 32.23% | 67.77% |
| Temperate Japonica | 335 | 97.91% | 2.09% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0306446900 | G->T | INTERGENIC | None |