Detailed information of SNP:
SNP ID:
sf0307803106(Gbrowse)
Chromosome: chr03 Position: 7803106 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1416 | 66.03% | 33.97% |
All Indica | 799 | 96.75% | 3.25% |
All Japonica | 497 | 10.66% | 89.34% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 97.07% | 2.93% |
Indica II | 213 | 96.71% | 3.29% |
Indica Intermediate | 211 | 96.21% | 3.79% |
Temperate Japonica | 335 | 2.99% | 97.01% |
Tropical Japonica | 94 | 36.17% | 63.83% |
Japonica Intermediate | 68 | 13.24% | 86.76% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 39 | 71.79% | 28.21% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0307803106 | C->G | INTERGENIC | None |