Detailed information of SNP:
|
SNP ID:
sf0307813644(Gbrowse)
Chromosome: chr03 Position: 7813644 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 56.70% | 43.30% |
| All Indica | 799 | 89.49% | 10.51% |
| All Japonica | 497 | 9.46% | 90.54% |
| Aus | 67 | 8.96% | 91.04% |
| Indica I | 375 | 90.40% | 9.60% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 211 | 78.67% | 21.33% |
| Temperate Japonica | 335 | 1.79% | 98.21% |
| Tropical Japonica | 94 | 35.11% | 64.89% |
| Japonica Intermediate | 68 | 11.76% | 88.24% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0307813644 | A->T | INTERGENIC | None |