Detailed information of SNP:
SNP ID:
sf0308080967(Gbrowse)
Chromosome: chr03 Position: 8080967 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1381 | 53.80% | 46.20% |
All Indica | 761 | 20.76% | 79.24% |
All Japonica | 497 | 95.77% | 4.23% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 360 | 19.72% | 80.28% |
Indica II | 211 | 8.06% | 91.94% |
Indica Intermediate | 190 | 36.84% | 63.16% |
Temperate Japonica | 335 | 95.52% | 4.48% |
Tropical Japonica | 94 | 94.68% | 5.32% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0308080967 | T->A | INTERGENIC | None |