Detailed information of SNP:
|
SNP ID:
sf0308092524(Gbrowse)
Chromosome: chr03 Position: 8092524 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1417 | 88.71% | 11.29% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 495 | 68.69% | 31.31% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 71.04% | 28.96% |
| Tropical Japonica | 93 | 76.34% | 23.66% |
| Japonica Intermediate | 67 | 46.27% | 53.73% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 88.10% | 11.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0308092524 | T->G | INTERGENIC | None |