Detailed information of SNP:
SNP ID:
sf0309452616(Gbrowse)
Chromosome: chr03 Position: 9452616 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1281 | 79.00% | 21.00% |
All Indica | 756 | 98.94% | 1.06% |
All Japonica | 409 | 38.14% | 61.86% |
Aus | 67 | 95.52% | 4.48% |
Indica I | 363 | 99.45% | 0.55% |
Indica II | 188 | 97.87% | 2.13% |
Indica Intermediate | 205 | 99.02% | 0.98% |
Temperate Japonica | 279 | 20.79% | 79.21% |
Tropical Japonica | 71 | 87.32% | 12.68% |
Japonica Intermediate | 59 | 61.02% | 38.98% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 35 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0309452616 | T->G | INTERGENIC | None |