Detailed information of SNP:
|
SNP ID:
sf0310438714(Gbrowse)
Chromosome: chr03 Position: 10438714 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 54.20% | 45.80% |
| All Indica | 798 | 93.61% | 6.39% |
| All Japonica | 497 | 0.00% | 100.00% |
| Aus | 67 | 2.99% | 97.01% |
| Indica I | 375 | 98.13% | 1.87% |
| Indica II | 213 | 97.18% | 2.82% |
| Indica Intermediate | 210 | 81.90% | 18.10% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 0.00% | 100.00% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 43.90% | 56.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0310438714 | C->T | LOC_Os03g18630(LOC_Os03g18630.1) | Non-Synonymous SNP |