Detailed information of SNP:
SNP ID:
sf0310441570(Gbrowse)
Chromosome: chr03 Position: 10441570 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1415 | 61.20% | 38.80% |
All Indica | 799 | 99.00% | 1.00% |
All Japonica | 495 | 0.40% | 99.60% |
Aus | 67 | 71.64% | 28.36% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 98.12% | 1.88% |
Indica Intermediate | 211 | 99.05% | 0.95% |
Temperate Japonica | 335 | 0.00% | 100.00% |
Tropical Japonica | 92 | 2.17% | 97.83% |
Japonica Intermediate | 68 | 0.00% | 100.00% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 40 | 60.00% | 40.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0310441570 | T->A | INTERGENIC | None |