Detailed information of SNP:
|
SNP ID:
sf0310648421(Gbrowse)
Chromosome: chr03 Position: 10648421 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 69.96% | 30.04% |
| All Indica | 799 | 99.87% | 0.13% |
| All Japonica | 497 | 18.91% | 81.09% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 90.43% | 9.57% |
| Japonica Intermediate | 68 | 13.24% | 86.76% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 41 | 78.05% | 21.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0310648421 | C->T | INTERGENIC | None |