Detailed information of SNP:
|
SNP ID:
sf0310899861(Gbrowse)
Chromosome: chr03 Position: 10899861 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1410 | 63.12% | 36.88% |
| All Indica | 792 | 95.58% | 4.42% |
| All Japonica | 495 | 18.79% | 81.21% |
| Aus | 67 | 25.37% | 74.63% |
| Indica I | 370 | 93.78% | 6.22% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 209 | 95.69% | 4.31% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 93 | 87.10% | 12.90% |
| Japonica Intermediate | 67 | 16.42% | 83.58% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 52.38% | 47.62% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0310899861 | G->C | INTERGENIC | None |