Detailed information of SNP:
|
SNP ID:
sf0311005588(Gbrowse)
Chromosome: chr03 Position: 11005588 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1246 | 97.03% | 2.97% |
| All Indica | 665 | 96.24% | 3.76% |
| All Japonica | 468 | 98.29% | 1.71% |
| Aus | 62 | 95.16% | 4.84% |
| Indica I | 273 | 93.77% | 6.23% |
| Indica II | 208 | 100.00% | 0.00% |
| Indica Intermediate | 184 | 95.65% | 4.35% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 71 | 90.14% | 9.86% |
| Japonica Intermediate | 62 | 98.39% | 1.61% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 37 | 97.30% | 2.70% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0311005588 | T->A | INTERGENIC | None |