Detailed information of SNP:
SNP ID:
sf0311071312(Gbrowse)
Chromosome: chr03 Position: 11071312 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1345 | 98.29% | 1.71% |
All Indica | 759 | 98.16% | 1.84% |
All Japonica | 466 | 98.28% | 1.72% |
Aus | 65 | 98.46% | 1.54% |
Indica I | 346 | 97.11% | 2.89% |
Indica II | 210 | 99.05% | 0.95% |
Indica Intermediate | 203 | 99.01% | 0.99% |
Temperate Japonica | 325 | 98.46% | 1.54% |
Tropical Japonica | 79 | 97.47% | 2.53% |
Japonica Intermediate | 62 | 98.39% | 1.61% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0311071312 | T->G | LOC_Os03g19690(LOC_Os03g19690.2) | INTRON |
sf0311071312 | T->G | LOC_Os03g19690(LOC_Os03g19690.1) | INTRON |