Detailed information of SNP:
|
SNP ID:
sf0311297246(Gbrowse)
Chromosome: chr03 Position: 11297246 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1408 | 68.89% | 31.11% |
| All Indica | 789 | 97.59% | 2.41% |
| All Japonica | 496 | 18.75% | 81.25% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 368 | 97.55% | 2.45% |
| Indica II | 213 | 98.12% | 1.88% |
| Indica Intermediate | 208 | 97.12% | 2.88% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 93 | 81.72% | 18.28% |
| Japonica Intermediate | 68 | 25.00% | 75.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0311297246 | G->T | LOC_Os03g20050(LOC_Os03g20050.1) | Non-Synonymous SNP |