Detailed information of SNP:
|
SNP ID:
sf0313147926(Gbrowse)
Chromosome: chr03 Position: 13147926 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1414 | 88.47% | 11.53% |
| All Indica | 794 | 97.86% | 2.14% |
| All Japonica | 497 | 72.84% | 27.16% |
| Aus | 67 | 89.55% | 10.45% |
| Indica I | 374 | 98.40% | 1.60% |
| Indica II | 211 | 100.00% | 0.00% |
| Indica Intermediate | 209 | 94.74% | 5.26% |
| Temperate Japonica | 335 | 68.36% | 31.64% |
| Tropical Japonica | 94 | 91.49% | 8.51% |
| Japonica Intermediate | 68 | 69.12% | 30.88% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0313147926 | A->C | INTERGENIC | None |