Detailed information of SNP:
|
SNP ID:
sf0313980652(Gbrowse)
Chromosome: chr03 Position: 13980652 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1284 | 88.86% | 11.14% |
| All Indica | 672 | 79.91% | 20.09% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 306 | 79.08% | 20.92% |
| Indica II | 180 | 70.00% | 30.00% |
| Indica Intermediate | 186 | 90.86% | 9.14% |
| Temperate Japonica | 335 | 98.51% | 1.49% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 34 | 91.18% | 8.82% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0313980652 | G->T | INTERGENIC | None |