Detailed information of SNP:
|
SNP ID:
sf0314548457(Gbrowse)
Chromosome: chr03 Position: 14548457 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1321 | 96.67% | 3.33% |
| All Indica | 760 | 94.21% | 5.79% |
| All Japonica | 444 | 100.00% | 0.00% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 354 | 92.09% | 7.91% |
| Indica II | 203 | 100.00% | 0.00% |
| Indica Intermediate | 203 | 92.12% | 7.88% |
| Temperate Japonica | 294 | 100.00% | 0.00% |
| Tropical Japonica | 86 | 100.00% | 0.00% |
| Japonica Intermediate | 64 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 37 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0314548457 | T->G | INTERGENIC | None |