Detailed information of SNP:
SNP ID:
sf0314577921(Gbrowse)
Chromosome: chr03 Position: 14577921 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 82.15% | 17.85% |
All Indica | 798 | 74.69% | 25.31% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 66 | 37.88% | 62.12% |
Indica I | 375 | 83.20% | 16.80% |
Indica II | 213 | 62.91% | 37.09% |
Indica Intermediate | 210 | 71.43% | 28.57% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0314577921 | T->A | LOC_Os03g25530(LOC_Os03g25530.1) | UTR_3_PRIME |