Detailed information of SNP:
SNP ID:
sf0314686561(Gbrowse)
Chromosome: chr03 Position: 14686561 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1413 | 52.72% | 47.28% |
All Indica | 793 | 25.73% | 74.27% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 19.40% | 80.60% |
Indica I | 373 | 19.30% | 80.70% |
Indica II | 213 | 27.23% | 72.77% |
Indica Intermediate | 207 | 35.75% | 64.25% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0314686561 | T->A | LOC_Os03g25650(LOC_Os03g25650.1) | INTRON |