Detailed information of SNP:
|
SNP ID:
sf0315127197(Gbrowse)
Chromosome: chr03 Position: 15127197 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 70.26% | 29.74% |
| All Indica | 799 | 99.75% | 0.25% |
| All Japonica | 497 | 18.51% | 81.49% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 99.73% | 0.27% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 99.53% | 0.47% |
| Temperate Japonica | 335 | 1.79% | 98.21% |
| Tropical Japonica | 94 | 78.72% | 21.28% |
| Japonica Intermediate | 68 | 17.65% | 82.35% |
| Group VI/Aromatic | 14 | 57.14% | 42.86% |
| Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0315127197 | C->A | INTERGENIC | None |