Detailed information of SNP:
SNP ID:
sf0315162770(Gbrowse)
Chromosome: chr03 Position: 15162770 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 58.08% | 41.92% |
All Indica | 799 | 91.74% | 8.26% |
All Japonica | 495 | 13.54% | 86.46% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 375 | 93.60% | 6.40% |
Indica II | 213 | 94.37% | 5.63% |
Indica Intermediate | 211 | 85.78% | 14.22% |
Temperate Japonica | 335 | 1.49% | 98.51% |
Tropical Japonica | 92 | 55.43% | 44.57% |
Japonica Intermediate | 68 | 16.18% | 83.82% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0315162770 | A->T | INTERGENIC | None |