Detailed information of SNP:
|
SNP ID:
sf0315224077(Gbrowse)
Chromosome: chr03 Position: 15224077 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 96.55% | 3.45% |
| All Indica | 799 | 97.12% | 2.88% |
| All Japonica | 497 | 95.17% | 4.83% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 95.77% | 4.23% |
| Indica Intermediate | 211 | 93.36% | 6.64% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 76.60% | 23.40% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0315224077 | G->T | LOC_Os03g26650(LOC_Os03g26650.2) | UTR_3_PRIME |
| sf0315224077 | G->T | LOC_Os03g26650(LOC_Os03g26650.1) | UTR_3_PRIME |