Detailed information of SNP:
SNP ID:
sf0315300789(Gbrowse)
Chromosome: chr03 Position: 15300789 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1418 | 61.00% | 39.00% |
All Indica | 798 | 91.10% | 8.90% |
All Japonica | 497 | 23.14% | 76.86% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 375 | 93.07% | 6.93% |
Indica II | 213 | 93.43% | 6.57% |
Indica Intermediate | 210 | 85.24% | 14.76% |
Temperate Japonica | 335 | 5.97% | 94.03% |
Tropical Japonica | 94 | 59.57% | 40.43% |
Japonica Intermediate | 68 | 57.35% | 42.65% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0315300789 | C->G | INTERGENIC | None |