Detailed information of SNP:
SNP ID:
sf0315308337(Gbrowse)
Chromosome: chr03 Position: 15308337 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1419 | 61.38% | 38.62% |
All Indica | 799 | 91.74% | 8.26% |
All Japonica | 497 | 23.14% | 76.86% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 375 | 93.60% | 6.40% |
Indica II | 213 | 93.90% | 6.10% |
Indica Intermediate | 211 | 86.26% | 13.74% |
Temperate Japonica | 335 | 5.97% | 94.03% |
Tropical Japonica | 94 | 59.57% | 40.43% |
Japonica Intermediate | 68 | 57.35% | 42.65% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 50.00% | 50.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0315308337 | A->T | LOC_Os03g26820(LOC_Os03g26820.1) | UTR_3_PRIME |